We have adopted modern technologies, namely magnetron sputtering and nano – optical processes, to replace traditional window films. By using proprietary technologies, processes and coatings, we produce high – quality and high – performance window films that reach a relatively high level of optical precision. This enables our automotive films to have high definition without distortion, and can effectively reduce energy costs, enhance privacy, ensure safety, reduce heat and glare, as well as decrease infrared penetration.
Model | VLT | VLR | IBR(950~1400) | UVBR | TSER | Adhesion Strength | thickness | Core Technology | Abrasion Resistance |
G80 | 76% | —% | 92% | 99% | 38%≈43% | — N/mm | 2mil | Nano ceramics | — % |
G70 | 76% | —% | 93% | 99.68% | 38%≈44% | — N/mm | 2mil | Nano ceramics | — % |
G50 | 49% | —% | 93% | 99.68% | 40%≈44% | — N/mm | 2mil | Nano ceramics | — % |
G35 | 36% | —% | 94% | 99% | 41%≈51% | — N/mm | 2mil | Nano ceramics | — % |
G15 | 16% | —% | 93% | 99% | 44%≈54% | — N/mm | 2mil | Nano ceramics | — % |
G05 | 5% | —% | 93% | 99% | 51%≈57% | — N/mm | 2mil | Nano ceramics | — % |
Model | VLT | VLR | IBR(950~1400) | UVBR | TSER | Adhesion Strength | thickness | Core Technology | Abrasion Resistance |
M80 | 76% | 8% | 94% | 99% | 43%≈49% | 26N/25mm | 3mil | Nano-ceramic magnetron sputtering | 2.00% |
M70 | 76% | 8% | 92% | 99.89% | 44%≈49% | 27N/25mm | 3mil | Nano-ceramic magnetron sputtering | 2.00% |
M50 | 50% | 6% | 94% | 99% | 44%≈51% | 26N/25mm | 3mi | Nano-ceramic magnetron sputtering | 2.30% |
M35 | 35% | 5.70% | 95% | 99% | 50%≈60% | 27N/25mm | 3mil | Nano-ceramic magnetron sputtering | 2.00% |
M25 | 25% | 5.20% | 92% | 99% | 50%≈61% | 27N/25mm | 3mil | Nano-ceramic magnetron sputtering | 2.60% |
M15 | 15% | 5.40% | 93% | 99% | 54%≈66% | 27N/25mm | 3mil | Nano-ceramic magnetron sputtering | 3.30% |
M10 | 10% | 4.90% | 95% | 99% | 57%≈67% | 27N/25mm | 3mil | Nano-ceramic magnetron sputtering | 3.30% |
M05 | 5% | 4.90% | 95% | 99% | 58%≈69% | 30N/25mm | 3mil | Nano-ceramic magnetron sputtering | 3.30% |
Model | VLT | VLR | IBR(950~1400) | UVBR | TSER | Adhesion Strength | thickness | Core Technology | Abrasion Resistance |
VL70ZC | 71% | 9% | 89% | 99.24% | 54%≈58% | 11/25 N/mm | 1.5mil | Single-layer metal magnetron sputtering | 1.50% |
VL55ZC | 57% | 8% | 92% | 99.24% | 54%≈60% | 13/25 N/mm | 1.5mil | Single-layer metal magnetron sputtering | 1.50% |
VL40ZC | 46% | 10% | 91% | 99.24% | 57%≈62% | 12/25 N/mm | 1.5mil | Single-layer metal magnetron sputtering | 1.50% |
VL25ZC | 28% | 10% | 96% | 99.24% | 64%≈68% | 11/25 N/mm | 1.5mil | Single-layer metal magnetron sputtering | 1.50% |
Model | VLT | VLR | IBR(950~1400) | UVBR | TSER | Adhesion Strength | thickness | Core Technology | Abrasion Resistance |
LXR70 | 71.40% | 8.70% | 95% | 99.60% | 58%≈66% | 12/25 N/mm | 3mil | 12 – layer precious – metal magnetron sputtering | 2.10% |
LXR40 | 45.70% | 7.50% | 97% | 99.85% | 62%≈67% | 14/25 N/mm | 3mil | 12 – layer precious – metal magnetron sputtering | 2.00% |
LXR25 | 25.10% | 5.80% | 97% | 99.91% | 66%≈69% | 14/25 N/mm | 3mil | 12 – layer precious – metal magnetron sputtering | 2.00% |
+1(323) 942-7561
ScottNoles@gmail.com
© 2024 公司名 All Rights Reserved